Customization: | Available |
---|---|
Certification: | SGS |
Application: | Packing Machine |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Max. mechanic speed(pcs/min) | 180 | 180 | 180 | 180 | 160 | |
Max. feeding size(mm) | 880×2000 | 1180×2000 | 1180×2000 | 1380×2400 | 1600×2800 | |
Min. feeding size(mm) | 280×650 | 320×750 | 320×750 | 360×750 | 420×750 | |
Skip feeding(mm) | 1100×2000 | 1500×2000 | 1500×2400 | 1700x2400 | 1900×2800 | |
Max. printing area(mm) | 800×2000 | 1150×2000 | 1150×2400 | 1320x2400 | 1540×2800 | |
Max. thickness of board(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | |
Min. slotting size | Slotting type L.(mm) | 160×160×160×160 | 160×160×160×160 | 160×160×160×160 | 160×160×160×160 | 165×165×165×165 |
Slotting type L.(mm) | 240×80×240×80 | 250×90×250×90 | 250×90×250×90 | 280×90×280×90 | 260×90×260×90 | |
Max. slot depth(mm) | 250 | 320 | 320 | 320 | 560 | |
Max. thickness of board(mm) | 12 | 12 | 12 | 12 | 12 | |
Dimension(L×W×H)(mm) Note: S-Single D-Double T-Three F-Four |
11659×4240×3200 | 13015×4400×3500 | 13015×4800×3500 | 13570×4820×3500 | 14021×5220×3500 | |
12079×4240×3200 | 13550×4400×3500 | 13550×4800×3500 | 14208×4820×3500 | 14701×5220×3500 | ||